LOAN RATES
Vehicles | Motorcycles
Rates Effective As Of May 1, 2025. Terms and Conditions subject to change without notice.
*APR is the Annual Percentage Rate. Subject to credit approval.
Rate shown includes risk based pricing and relationship discount.
VEHICLE LOANS | Term | APR* | Monthly Payment Per $1000 Borrowed |
2025 - 2024 | |||
36 Months | as low as 4.50% | $29.75 | |
48 Month | as low as 4.75% | $22.92 | |
60 Months | as low as 5.00% | $18.87 | |
72 mo available only if loan amount is greater than $20,000 and credit score is higher than 629 | 72 Months | as low as 5.50% | $16.34 |
84 mo available only if loan amount is greater than $30,000 and credit score is higher than 700 | 84 Months | as low as 6.25% | $14.73 |
2023-2021 | |||
48 Months | as low as 5.75% | $23.37 | |
60 Months | as low as 6.00% | $19.33 | |
72 mo available only if loan amount is greater than $20,000 and credit score is higher than 629 | 72 Months | as low as 6.25% | $16.69 |
78 mo available only if loan amount is greater than $30,000 and credit score is higher than 700 | 78 Months | as low as 7.00% | $15.88 |
2020 & Older | |||
36 Months | as low as 5.75% | $30.31 | |
48 Months | as low as 6.00% | $23.49 | |
60 Months | as low as 6.00% | $19.45 | |
72 mo available only if loan amount is greater than $20,000 and credit score is higher than 629 | 72 Months | as low as 7.00% | $17.05 |
Recreational Vehicles
Rates Effective As Of May 1, 2025. Terms and Conditions subject to change without notice. Additional terms may be available. See branch for details.
*APR is the Annual Percentage Rate. Subject to credit approval.
Rate shown includes risk based pricing and relationship discount.
BOAT LOANS | Term | APR* | Monthly Payment Per $1000 Borrowed |
New | 72 Months | as low as 8.00% | $17.54 |
Current Model Year Not Previously Titled) | 84 Months | as low as 8.50% | $15.84 |
120 Months | as low as 8.75% | $12.54 | |
Used | 72 Months | as low as 8.50% | $17.79 |
(Up To 10th Previous Model Year) | 84 Months | as low as 8.75% | $15.97 |
120 Months | as low as 9.00% | $12.68 |
ATV LOANS | Term | APR* | Monthly Payment Per $1000 Borrowed |
New | 48 Months | as low as 7.00% | $23.96 |
Used | 48 Months | as low as 8.00% | $24.42 |
MOTOR HOME(RV) & CAMPER LOANS | Term | APR* | Monthly Payment Per $1000 Borrowed |
New | 60 Months | as low as 7.25% | $19.93 |
(Current Model Year Not Previously Titled) | 72 Months | as low as 7.50% | $17.30 |
84 Months | as low as 8.00% | $15.60 | |
120 Months | as low as 8.75% | $12.54 | |
Used | 60 Months | as low as 8.00% | $20.29 |
(Up To 10th Previous Model Year) | 72 Months | as low as 8.25% | $17.67 |
84 Months | as low as 8.50% | $15.84 |
Home
Rates Effective As Of May 1, 2025. Terms and Conditions subject to change without notice.
*APR is the Annual Percentage Rate. Subject to credit approval.
LAWN & GARDEN EQUIPMENT LOANS | Term | APR* | Monthly Payment Per $1000 Borrowed |
New | 48 Months | as low as 5.50% | $23.26 |
(Current Model Year Not Previously Titled) | 72 Months | as low as 6.00% | $16.58 |
Used | 48 Months | as low as 7.50% | $24.18 |
(Up To 10th Previous Model Year) |
HOME EQUITY LINE OF CREDIT | MAXIMUM APR* | APR* | Monthly Payment Per $1000 Borrowed |
Variable Rate Product | 18.00% | 7.50% Currently | |
Home Equity Lines of Credit are variable rate loans. Rates will be the greater of WSJ Prime Rate or 2.5% (floor). Lifetime maximum variable APR is 18.00%. Borrower is responsible for appraisal fees incurred by the credit union. Costs range from $450 - $600 per appraisal. No other fees are associated with application or closing for this account. Property insurance is required and in cases where applicable, flood insurance may be required as well. |
VISA
VISA CREDIT CARD | |
Annual Percentage Rate For Purchases & Cash A | Introductory APR* |
9.90%, 11.90%, or 19.90% APR* | 6.90% for 6 months |
APR= Annual Percentage Rate. Rate based on overall credit worthiness. Credit Card Rate is not subject to relationship pricing. |
Disclosures:
EPCU Relationship Pricing Loan Discounts
0.10% Enrolled in E-statements
0.10% Payments set up on Payroll Deduction
0.10% Previously had a loan with EPCU
0.10% Been a member for 3+ years
0.10% Qualified for
in the past 6 months.
To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at